<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour Rico&#039;s Blog</title>
	<atom:link href="http://blog.hgomez.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hgomez.net</link>
	<description>Le ptit blog de Rico</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Commentaires sur DevOps logos par Simon Pierre</title>
		<link>http://blog.hgomez.net/2012/02/08/devops-logos/comment-page-1/#comment-1963</link>
		<dc:creator>Simon Pierre</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=963#comment-1963</guid>
		<description>I like the 2 logo with the Red and Blue squares without the green corner (sorry Vincent) .</description>
		<content:encoded><![CDATA[<p>I like the 2 logo with the Red and Blue squares without the green corner (sorry Vincent) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur DevOps logos par Pierre-Antoine Grégoire</title>
		<link>http://blog.hgomez.net/2012/02/08/devops-logos/comment-page-1/#comment-1952</link>
		<dc:creator>Pierre-Antoine Grégoire</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=963#comment-1952</guid>
		<description>The first one with just Devops and the pixelized imbricated shapes.
Would be better with symetric shapes:

##         ####
###         ###
###         ###
####         ##</description>
		<content:encoded><![CDATA[<p>The first one with just Devops and the pixelized imbricated shapes.<br />
Would be better with symetric shapes:</p>
<p>##         ####<br />
###         ###<br />
###         ###<br />
####         ##</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur DevOps logos par Hardion Vincent</title>
		<link>http://blog.hgomez.net/2012/02/08/devops-logos/comment-page-1/#comment-1951</link>
		<dc:creator>Hardion Vincent</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=963#comment-1951</guid>
		<description>The alliance of dev and ops have been really good represented.
I like the 2 logo with the 2 colors Red and Blue (both in the middle) with a little preference for the one with green border (the one above troubles me a little bit ...)  .</description>
		<content:encoded><![CDATA[<p>The alliance of dev and ops have been really good represented.<br />
I like the 2 logo with the 2 colors Red and Blue (both in the middle) with a little preference for the one with green border (the one above troubles me a little bit &#8230;)  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur DevOps logos par Dimitri</title>
		<link>http://blog.hgomez.net/2012/02/08/devops-logos/comment-page-1/#comment-1947</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=963#comment-1947</guid>
		<description>That&#039;s devops magic, making nested gears to work !</description>
		<content:encoded><![CDATA[<p>That&#8217;s devops magic, making nested gears to work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur DevOps logos par Henri Gomez</title>
		<link>http://blog.hgomez.net/2012/02/08/devops-logos/comment-page-1/#comment-1946</link>
		<dc:creator>Henri Gomez</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=963#comment-1946</guid>
		<description>gears can be nested, otherwise it blocks :)</description>
		<content:encoded><![CDATA[<p>gears can be nested, otherwise it blocks <img src='http://blog.hgomez.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur DevOps logos par Dimitri</title>
		<link>http://blog.hgomez.net/2012/02/08/devops-logos/comment-page-1/#comment-1945</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=963#comment-1945</guid>
		<description>Celui avec les engrenages de couleur, mais faudrait qu&#039;ils soient tous les trois imbriqués comme dans dans cette image qui représente très bien le sujet : http://upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Devops.png/220px-Devops.png</description>
		<content:encoded><![CDATA[<p>Celui avec les engrenages de couleur, mais faudrait qu&#8217;ils soient tous les trois imbriqués comme dans dans cette image qui représente très bien le sujet : <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Devops.png/220px-Devops.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Devops.png/220px-Devops.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Batch rpm signing par Rina</title>
		<link>http://blog.hgomez.net/2011/12/28/batch-rpm-signing/comment-page-1/#comment-1932</link>
		<dc:creator>Rina</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=939#comment-1932</guid>
		<description>Yeah, and the whole &#8220;Red Hat of sragote&#8221; thing?  Umm, no, as a Red Hat employee who has also worked with Gluster, I&#8217;d kind of prefer that Red Hat be the Red Hat of sragote.  Still, though, this is good fodder for the &#8220;it&#8217;s user-space so I&#8217;ll turn up my nose at it&#8221; silliness I get sometimes.</description>
		<content:encoded><![CDATA[<p>Yeah, and the whole &#8220;Red Hat of sragote&#8221; thing?  Umm, no, as a Red Hat employee who has also worked with Gluster, I&#8217;d kind of prefer that Red Hat be the Red Hat of sragote.  Still, though, this is good fodder for the &#8220;it&#8217;s user-space so I&#8217;ll turn up my nose at it&#8221; silliness I get sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Iozone and gnuplot 4.x par Henri Gomez</title>
		<link>http://blog.hgomez.net/2011/11/03/iozone-and-gnuplot-4-x/comment-page-1/#comment-1765</link>
		<dc:creator>Henri Gomez</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=906#comment-1765</guid>
		<description>I could work with IOZone author and fixes have been applied in IOZone 3.398.</description>
		<content:encoded><![CDATA[<p>I could work with IOZone author and fixes have been applied in IOZone 3.398.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Iozone and gnuplot 4.x par Henri Gomez</title>
		<link>http://blog.hgomez.net/2011/11/03/iozone-and-gnuplot-4-x/comment-page-1/#comment-1667</link>
		<dc:creator>Henri Gomez</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=906#comment-1667</guid>
		<description>I sent a mail to iozone contact email and proposed to send them a patch.
Wait and see.</description>
		<content:encoded><![CDATA[<p>I sent a mail to iozone contact email and proposed to send them a patch.<br />
Wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Iozone and gnuplot 4.x par Damian Montaldo</title>
		<link>http://blog.hgomez.net/2011/11/03/iozone-and-gnuplot-4-x/comment-page-1/#comment-1666</link>
		<dc:creator>Damian Montaldo</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hgomez.net/?p=906#comment-1666</guid>
		<description>Hi! Thanks for this info.
Maybe you sould publish a patch using diff.
Do you try to contact the iozone developers and send the diff?

Regards.</description>
		<content:encoded><![CDATA[<p>Hi! Thanks for this info.<br />
Maybe you sould publish a patch using diff.<br />
Do you try to contact the iozone developers and send the diff?</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

